The Washington Student Achievement Council has set Academic Entrance Requirements for all 4 year public universities in the State of Washington. For a list of these requirements go to: http://www.wsac.wa.gov/sites/default/files/MCAS-Overview-StudentsParents.pdf. Additionally these Universities may have slightly different requirements. Below is a quick summary of these entrance requirements. |
Entrance Requirements
Showing 9 items
School | English | Math | Social Science | Lab Science | World Language | Fine Art | GPA | Other |
---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
School | English | Math | Social Science | Lab Science | World Language | Fine Art | GPA | Other |
---|---|---|---|---|---|---|---|---|
Central Washington University | 4 credits (including 3 credits of literature and composition) | 4 credits (including algebra I, algebra II and geometry, the fourth credit needs to be quantitative math-based course taken in the senior year of high school) | 3 credits | 2 credits (one credit required in an algebra based lab science) | 2 credits of the same world language, Native American language or American Sign Language | 1 credit of fine, visual, or performing arts, or electives from any of the other required CADR areas | ||
Eastern Washington University | 4 Credits *Be sure to take a math-based quantitative course in your senior year. | 3 credits | 3 Credits | 2 credits (1 credit algebra based) | 2 credits of world language (ASL accepted) | 1 credit of fine art (may be replaced by 1 credit from any other category) | 2.0 | |
Evergreen State College | 4 credits | 3 credits | 3 credits | 2 credits | 2 credits | 1 credit or college-prep elective from one area above | ||
University of Washington | 4 Credits | 3 Credits, One credit of math-based quantitative coursework is required in the senior year. | 3 Credits | 2 Credits | 2 Credits | 0.5 Credit | 0.5 Academic electives in any of the six core subject area | |
Western Washington University | 4 Credits | 3 Credits | 3 Credits | 2 Credits, with one year of algebra-based chemistry or physics; one year must include a lab | 2 Credits in a single language | 0.5 Credits | ||
Gonzaga University | 4 Credits | 3-4 Credits | 3 Credits | 3-4 Credits | 2-3 Credits | |||
Seattle University | 4 credits | 3 Credits | 3 Credits | 2 Credits | 2 Credits | 2 Additional Credits from the Core Academic areas. | ||
Pacific Lutheran University | 4 Credits | 2 Credits | 2 Credtis | 2 Credits | 2 Credits | 1 Credit | Three years (selected from the areas listed above, as well as courses in keyboarding, computer science, speech and debate) | |
Washington State University | 4 Credits | 3 Credits, : During the senior year of high school, students must earn a credit in a math-based quantitative course. | 3 credits | 2 Credits | 2 Credits | 1 Credit or 1 Additional credit in another CADR area |
Showing 9 items